Your cart is currently empty!
Purpose: This guide provides step-by-step instructions for a Compliance Officer or Chief Information Security Officer (CISO) on how to effectively implement and utilize the Top 25 Essential Information Security Policies and the Additional 10 Advanced Policies within their company’s Information Security Program (ISP).
Objective: Understand the current state of your organization’s information security to identify gaps and determine where these policies will add the most value.
Objective: Tailor the provided policies to align with your organization’s specific needs, culture, and regulatory requirements.
Objective: Officially adopt the customized policies as part of the organization’s formal information security program.
Objective: Integrate the policies into the organization’s daily operations and ensure compliance.
Objective: Ensure ongoing adherence to the policies and continuously improve the information security program.
Objective: Keep the policies relevant and effective by regularly reviewing and updating them in response to new threats, technologies, and business changes.
Policy | NIST (SP 800-53 Rev. 5) | CIS Controls (v8) | SANS Critical Security Controls | ISO/IEC 27001 | PCI DSS | HIPAA |
---|---|---|---|---|---|---|
1. Acceptable Use Policy | AC-1, AC-2, AT-2 | Control 4.1 | Control 9 (Limitation & Control of Network Ports, Protocols, & Services) | A.7.2.3, A.8.1.3 | Req 12.3.1 | §164.308(a)(4)(ii)(B) |
2. Access Control Policy | AC-2, AC-3, AC-6 | Control 6.1, 6.2 | Control 4 (Controlled Use of Admin Privileges) | A.9.1.1, A.9.2.3 | Req 7 | §164.312(a)(1) |
3. Asset Management Policy | CM-8, MP-4, PM-5 | Control 1.4, 1.5 | Control 1 (Inventory & Control of Hardware Assets) | A.8.1.1, A.8.1.2 | Req 2.4, 9.9 | §164.310(d)(1) |
4. Business Continuity/Disaster Recovery | CP-1, CP-2, CP-3 | Control 11.1, 11.2 | Control 8 (Malware Defenses) | A.17.1.1, A.17.2.1 | Req 12.10 | §164.308(a)(7)(i) |
5. BYOD Policy | AC-19, CM-10 | Control 5.5, 6.2 | Control 13 (Data Protection) | A.6.2.1, A.8.1.1 | Req 12.3 | §164.310(c) |
6. Change Management Policy | CM-3, CM-4, CM-9 | Control 11.5 | Control 10 (Data Recovery Capabilities) | A.12.1.2, A.12.2.2 | Req 6.4, 11.2 | §164.308(a)(8) |
7. Cloud Computing Security Policy | SA-9, SA-10, SC-7 | Control 5.3, 14.2 | Control 15 (Wireless Access Control) | A.14.2.1, A.14.2.5 | Req 6.7 | §164.312(b) |
8. Compliance Monitoring/Enforcement | CA-2, CA-7, AT-4 | Control 17.1, 17.2 | Control 16 (Account Monitoring & Control) | A.18.2.3, A.18.2.2 | Req 12.6 | §164.308(a)(1)(ii)(D) |
9. Data Backup and Recovery Policy | CP-9, CP-10, MP-5 | Control 11.3, 11.4 | Control 7 (Email & Web Browser Protections) | A.12.3.1, A.12.3.2 | Req 10.5, 12.10.5 | §164.308(a)(7)(ii)(A) |
10. Data Protection and Privacy Policy | MP-5, RA-3, SC-8 | Control 13.1, 13.2 | Control 17 (Implement a Security Awareness & Training Program) | A.18.1.3, A.18.1.4 | Req 9.6, 12.3 | §164.530(c) |
11. Email Security Policy | SC-5, SC-7, SC-12 | Control 9.2, 9.4 | Control 7 (Email & Web Browser Protections) | A.12.2.1, A.13.2.3 | Req 1.1.7, 12.3.9 | §164.312(a)(2)(iv) |
12. Encryption Policy | SC-12, SC-13, SC-28 | Control 3.12, 13.4 | Control 13 (Data Protection) | A.10.1.1, A.10.1.2 | Req 3.4 | §164.312(e)(2)(ii) |
13. End User Encryption Key Protection | SC-12, SC-13, SC-28 | Control 13.5, 13.7 | Control 13 (Data Protection) | A.10.1.2, A.10.1.1 | Req 3.6 | §164.312(a)(2)(iv) |
14. Incident Response Policy | IR-1, IR-4, IR-8 | Control 17.4, 18.1 | Control 18 (Application Software Security) | A.16.1.2, A.16.1.3 | Req 12.10, 10.6.1 | §164.308(a)(6)(ii) |
15. Information Classification & Handling | RA-3, RA-5, SC-16 | Control 3.1, 13.5 | Control 13 (Data Protection) | A.8.2.1, A.8.2.2 | Req 9.7 | §164.312(e)(2)(ii) |
16. Mobile Device Security Policy | AC-19, SC-18, MP-7 | Control 5.5, 6.2 | Control 15 (Wireless Access Control) | A.6.2.1, A.11.2.6 | Req 12.3.8 | §164.310(d)(2)(iii) |
17. Network Security Policy | SC-7, SC-8, AC-17 | Control 1.1, 1.2 | Control 11 (Secure Configuration for Network Devices) | A.13.1.1, A.13.1.3 | Req 1.1, 11.4 | §164.312(a)(1) |
18. Password Management Policy | IA-5, IA-2, AC-2 | Control 5.4, 16.2 | Control 16 (Account Monitoring & Control) | A.9.2.4, A.9.2.5 | Req 8.2 | §164.308(a)(5)(ii)(D) |
19. Patch Management Policy | CM-3, CM-4, SI-2 | Control 7.1, 7.3 | Control 3 (Continuous Vulnerability Management) | A.12.6.1, A.12.5.1 | Req 6.2 | §164.308(a)(1)(ii)(B) |
20. Physical Security Policy | PE-2, PE-3, PE-6 | Control 14.1, 14.2 | Control 9 (Limitation & Control of Network Ports, Protocols, & Services) | A.11.1.2, A.11.1.3 | Req 9.1 | §164.310(a)(1) |
21. Remote Access Policy | AC-17, AC-19, SC-13 | Control 5.1, 5.4 | Control 15 (Wireless Access Control) | A.13.1.1, A.13.2.3 | Req 12.3.5 | §164.312(c)(1) |
22. Risk Management Policy | RA-1, RA-2, PM-9 | Control 4.1, 4.2 | Control 3 (Continuous Vulnerability Management) | A.6.1.1, A.6.1.2 | Req 12.1 | §164.308(a)(1)(i) |
23. Social Media Policy | AT-2, PM-11, PM-12 | Control 17.4 | Control 9 (Limitation & Control of Network Ports, Protocols, & Services) | A.7.2.1, A.7.2.2 | Req 12.5.1 | §164.308(a)(3)(ii)(C) |
24. Third-Party Vendor Security Policy | SA-9, SR-3, PM-6 | Control 15.1, 15.3 | Control 10 (Data Recovery Capabilities) | A.15.1.1, A.15.2.1 | Req 12.8 | §164.308(b)(1) |
25. User Awareness and Training Policy | AT-2, AT-3, AT-4 | Control 14.1, 17.1 | Control 17 (Implement a Security Awareness & Training Program) | A.7.2.2, A.7.2.3 | Req 12.6 | §164.308(a)(5)(i) |
This matrix provides a comprehensive view of how each of the 25 security policies aligns with the major cybersecurity frameworks and standards. It serves as a useful tool for ensuring that your policies are robust and meet multiple regulatory and best practice requirements.
This matrix will help ensure that the 10 Advanced ISP policies align with these frameworks and can be integrated with the top 25 ISP policies matrix.
Policy | NIST SP 800-53 | CIS Controls | SANS Critical Controls | ISO/IEC 27001 | Other Relevant Standards |
---|---|---|---|---|---|
1. Identity and Access Management (IAM) Policy | AC-1, AC-2, AC-3 | CIS Control 5 | Control 14, Control 16 | A.9.1, A.9.2, A.9.4 | HIPAA §164.308(a)(4)(ii)(B) |
2. Continuous Improvement and Metrics Policy | CA-1, CA-2, PM-6 | CIS Control 6 | Control 19, Control 20 | A.12.6.1, A.12.7.1 | COBIT DSS01.03 |
3. Security Logging and Monitoring Policy | AU-2, AU-6, AU-12 | CIS Control 6 | Control 6, Control 8 | A.12.4.1, A.12.4.3 | PCI DSS Req 10 |
4. Vulnerability Management Policy | RA-3, SI-2, PM-3 | CIS Control 3 | Control 4, Control 5 | A.12.6.1, A.12.6.2 | NIST SP 800-115 |
5. Incident Communication and Escalation Policy | IR-4, IR-6, IR-8 | CIS Control 17 | Control 18 | A.16.1.2, A.16.1.4 | GDPR Articles 33 & 34 |
6. Security Awareness and Behavior Monitoring Policy | AT-2, PM-13 | CIS Control 14 | Control 9, Control 17 | A.7.2.2, A.8.2.2 | HIPAA §164.308(a)(5) |
7. Secure Software Development Policy | SA-3, SA-11, SA-15 | CIS Control 18 | Control 10, Control 12 | A.14.2.1, A.14.2.5 | OWASP ASVS |
8. Third-Party Risk Management Policy | SA-9, SA-12, PM-12 | CIS Control 15 | Control 10, Control 13 | A.15.1.1, A.15.2.2 | GDPR Article 28 |
9. Data Retention and Destruction Policy | MP-6, SI-12, AU-11 | CIS Control 13 | Control 7, Control 19 | A.8.3.2, A.12.3.1 | GDPR Article 5(1)(e), PCI DSS Req 3.1 |
10. Security Governance Policy | PM-1, PM-9, PM-10 | CIS Control 1 | Control 2, Control 19 | A.5.1.1, A.6.1.1 | COBIT EDM02.03 |
Implementing and utilizing these information security policies is critical to building a robust and effective security program within your organization. By following this guide, Compliance Officers and CISOs can ensure that the policies are not only aligned with industry standards but also tailored to the unique needs of their organization. Continuous monitoring, enforcement, and improvement will help maintain a strong security posture and adapt to emerging threats.